$164,000
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1790
Year Built: 1979
MLS#: 11424816
Found in Tarrant County on 3825 Fox Hollow Drive in Bedford Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1979 and is currently available at $164,000.
For more information about MLS #11424816 or other homes for sale in the 76021 area of Bedford, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | Ceiling Fans, Programmable Thermostat, Thermo Windows, N, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings, Built-ins, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Camelot Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,506 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Brenda Magness |
| Listing Courtesy Of: | Ebby Halliday, REALTORS |
Bedford Texas Real Estate Agents
131 Three-Bedroom Properties in Bedford
See all 3-Bedroom Houses for Sale in Bedford TX on MLS
124 Eco-Friendly Homes for Sale in Bedford
Explore all Green Property Listings in Bedford TX on MLS

Did You Know?
As of 2006, Denton had an estimated population of 109,561. Residents of Denton are recognized as “Dentonites,” and the city is home the University of Texas and to the largest state-supported university for women, Texas Woman’s University.





